# | Exchange | Deposit | Withdraw | Taker | Maker | Margin Trading | Other | crypto-fee.com Rating |
---|---|---|---|---|---|---|---|---|
1 | Bybit | Free | Free | 0.075% | -0.025 | Yes | Funding 0.01/-0.01* | , https://crypto-fee.com/wp-content/uploads/2019/12/5-stars_klein-300×61.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/5-stars_klein.jpg, 5-stars_klein |
2 | PrimeXBT | Free | 0.0005 BTC | Crypto: 0.05% Indices: 0.01% Commodities: 0.01% Forex: 0.001% | – | Yes | -Overnight financing crypto: ~0.02% Indices and Commodities: ~0.01% Forex: ~0.001% | , https://crypto-fee.com/wp-content/uploads/2019/12/5-stars_klein-300×61.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/5-stars_klein.jpg, 5-stars_klein |
3 | Binance | Free | 0.0005 BTC 0.25 XRP * | 0.1% | 0.1% | No | , https://crypto-fee.com/wp-content/uploads/2019/12/3.5-stars_klein-300×61.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/3.5-stars_klein.jpg, 3.5-stars_klein | |
13 | Poloniex | Free | Free | 0.09% | Yes | Borrower: Interest depending on lending contract Lender: Interest depending on lending contract minus 15% | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein | |
5 | Bitstamp | Free | 0.0005 BTC 3 EUR (SEPA) * | 0.5% | 0.5% | No | , https://crypto-fee.com/wp-content/uploads/2019/12/2-stars_klein-300×59.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/2-stars_klein.jpg, 2-stars_klein | |
6 | Bitmex Perpetual Contracts | Free | Free | 0.075% | 0.025% | Yes | Funding 0.01% / -0.01% every 8h | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein |
7 | Bitmex Traditional Futures | Free | Free | BTC: 0.075% Altcoins: 0.25% | BTC: -0.025% Altcoins: -0.05% | Yes | Settlement Fee: BTC: 0.05% Altcoins: 0% | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein |
8 | Binance Margin | Free | Free | – | – | Yes | Lending BTC Daily: 0.01 % BTC Yearly: 3.65% | , https://crypto-fee.com/wp-content/uploads/2019/12/2-stars_klein-300×59.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/2-stars_klein.jpg, 2-stars_klein |
9 | Bitfinex | Free | 0.0004 BTC 0.00135 ETH 0.1 XRP 0.1% Bank Wire* | 0.2% | 0.1% | Yes | Derivates Maker -0.02% Taker 0.075% Funding Provider: 15% Receiver: Depending on Lending contract | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein |
10 | Bitmax | Free | 0.0005 BTC 0.0025 ETH 0.1 XRP | 0.085%*7 0.1%*8 *9 | 0.085%*7 0.1%*8 *9 | Yes | Daily interest rate 0.03% Large market cap coins 0.1% Most of other | , https://crypto-fee.com/wp-content/uploads/2019/12/3-stars_klein-300×60.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/3-stars_klein.jpg, 3-stars_klein |
11 | Kraken | Free *13 | 0.09 EUR 5.00 USD 0.0005 BTC | 0.26% | 0.16% | Yes | Margin opening 0.01%-0.02% Every 4h: 0.01% | , https://crypto-fee.com/wp-content/uploads/2019/12/3.5-stars_klein-300×61.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/3.5-stars_klein.jpg, 3.5-stars_klein |
12 | Gemini | Free | Free *11 | 0.35% | 0.25% | No | , https://crypto-fee.com/wp-content/uploads/2019/12/2.5-stars_klein-300×60.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/2.5-stars_klein.jpg, 2.5-stars_klein | |
4 | Bitpanda | Free | Free | 0.1% | 0.1% | No | Rebate of 25% when using Bitpanda Ecosystem Token (BEST) | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein |
14 | Coinbase Pro | 0-0.25% | Free | 0.5% | 0.5% | No | Deposit on Coinbase: Free* 14 | , https://crypto-fee.com/wp-content/uploads/2019/12/3-stars_klein-300×60.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/3-stars_klein.jpg, 3-stars_klein |
15 | Bitbay | Free | SEPA 0.1% SWIFT 0.25% BTC 0.00045 | 0.1% | Free *15 | No | – | , https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein-300×63.jpg, https://crypto-fee.com/wp-content/uploads/2019/12/4-stars_klein.jpg, 4-stars_klein |
1 *Fee or Rebate depending on Market price and open position. Only charged at 16:00; 0:00; 8:00 UTC
2 *Charges in the withdrawn coin. USD value can change
3 *Except credit card
4 *Differs for every coin
5 *mind. 60 EUR/USD
6 *Differs for every coin
7 *Large Market Cap Coins
8 *Every other Coin
9 *Large Market Cap Assets: BTC, ETH, XRP, USDT, BCH, LTC, EOS, BNB, BCHSV, XLM, ADA, TRX, LINK, HT, OKB, ATOM, DASH, ETC, NEO, USDC, ONT, XEM, DOGE, BAT, ZEC, PAX, ALGO, QUTM
10 *Will be adjusted based on market condition and without notice
11 *When withdrawn more than 10 units of a coin, there will be charged a small fee.
13 * Except USD. USD 5.00
14 * Except credit card (3.99%) and Transaction Buy / Sell (1.49%)
15 * Only for Crypto to Crypto